Oil prices of OPEC Members
2021-08-03T10:14:53+00:00
Shafaq News/ Basra Light price dropped, on Tuesday.
As for other OPEC prices,
OPEC Members | Last | Oil price/barrel ($) |
Iraq | Basra Light | 73.77 |
Iraq | Basra Heavy | 69.20 |
KSA | Arab Extra Light | 74.41 |
Iran | Iran Heavy | 68.50 |
UAE | Murban | 74.04 |
Algeria | Saharan Blend | 73.03 |
Nigeria | Bonny Light | 71.79 |
Angola | Girasol | 71.71 |
As for the international prices, Brent Crude rose to 69.12 $ while WTI climbs to 66.97$.